Ex-47
From the brochure, annotated
- Most awarded, 2025-26. Removed from the website, still "continues to be sold".
- Ten levels of regen. Changing one in the rain killed the motor.
- New console themes: blue after rain or a wash, plus pink and purple.
Specifications
| Spec | Value |
|---|---|
| Horns replaced | 4 in 4 months |
| Real-world range | Up to 140 km (owner report) |
| Real highway range | 120-150 km |
| Mid-ride shutdown speed | 90-100 km/h |
| Time at service centre | 2 of the first 6 months |
| Firmware versions seen | 2.1, 3.0, 5.2, and back to V2 at a service |
| Top speed after a settings fault | 117 km/h |
| 1.6 kW charger, actual output | About 1,450 W |
| Wait for RC | 5-6+ months |
| Peak torque (owners' suspicion) | 550 Nm, down from 610 |
Reported for this model
- 49 Power cut
- 36 Electrical
- 34 Software
- 32 Mechanical
- 17 Service centre
- 15 Charging
- 15 Support
- 8 Billing
- 8 Broken promise
- 6 Early adopter
- 5 Parts delay
- 5 Charging network
- 1 Other
- 1 Connectivity